West Midlands & North Wales
Information about individual prisons is maintained by HM Prison and Probation Service and Ministry of Justice and can be found on the main gov.uk website: www.gov.uk/government/collections/prisons-in-england-and-wales
To obtain more information, or to apply to be an OPV, please provide your name and first part of your postcode (this will help us identify the prison in your area) by email to info@naopv.com
Prison | Postcode | Nearest major town | Cat/num |
Notes |
---|---|---|---|---|
Berwyn | LL13 9QE | Wrexham | Cat C, 2000 | men |
Birmingham | B18 4AS | Birmingham | Cat C, 1000 | men |
Brinsford | WV10 7PY | Featherstone, Wolverhampton | & YOI, 600 | men, 18-21 |
Dovegate | ST14 8XR | Uttoxeter, Staffs | Cat B, 1160 | men, #1 |
Drake Hall | ST21 6LQ | Eccleshall, Staffs | & YOI, 340 | female, 18+ |
Featherstone | WV10 7PU | Featherstone, Wolverhampton | Cat C, 690 | men |
Foston Hall | DE65 5DN | Foston, Derby | & YOI, 300 | female |
Hewell | B97 6QS | Redditch, Worcs | Cat C, 1000+ | men |
Oakwood | WV10 7QD |
Featherstone |
Cat C | men, #2 |
Stafford | ST16 3AW | Stafford | Cat C, 750 | men |
Stoke Heath | TF9 2JL | Market Drayton | & YOI, 800 | men |
Sudbury | DE6 5HW | near Ashbourne, Derbys | Cat C, 600 | men |
Swinfen Hall | WS14 9QS | Lichfield | YOI, 600 | 18-25 |
Werrington | ST9 0DX | Werrington, Stoke-on-Trent | YOI, 100 |
Notes
#1 SERCO
#2 G4S
#3
Key to Cat/num
Categories: A – High security including terrorists, B & C – Closed, D – Open
Juveniles – under 18
YOI – young offenders – 18 to 22
num – maximum capacity