North West
Information about individual prisons is maintained by HM Prison and Probation Service and Ministry of Justice and can be found on the main gov.uk website: www.gov.uk/government/collections/prisons-in-england-and-wales
To obtain more information, or to apply to be an OPV, please provide your name and first part of your postcode (this will help us identify the prison in your area) by email to info@naopv.com
Prison | Postcode | Nearest major town | Cat / num | Notes |
---|---|---|---|---|
Altcourse | L9 7LH | Liverpool | Cat B, 1160 | men, #1 |
Garth | PR26 8NE | Preston | Cat A, 800 | men |
Haverigg | LA18 4NA | Millom | Cat D, 300 | men |
Hindley | WN2 5TH | Wigan | Cat C, 590 | men, &YOI |
Kirkham | PR4 2RA | Preston | Cat D, 700 | men |
Lancaster Farms | LA1 3QZ | Lancaster | Cat C, 500 | men |
Liverpool | L9 3DF | Liverpool | Cat C, 750 | men |
Manchester | M60 9AH | Manchester | Cat A, 750 | men, formerly Strangeways |
Preston | PR1 5AB | Preston | Cat C, 700 | men |
Risley | WA3 6BP | Warrington | YOI, 100 | juveniles, 15 – 18 |
Styal | SK9 4HR | Wilmslow | YOI, 480 | female, 18+ |
Thorn Cross | WA4 4RL | Warrington | Cat D, 400 | men, &YOI |
Wymott | PR26 8LW | Leyland | Cat C, 1100 | men |
Notes
#1 SODEXO
#2
#3
Key to Cat/num
Categories: A – High security including terrorists, B & C – Closed, D – Open
Juveniles – under 18
YOI – young offenders – 18 to 22
num – maximum capacity