Kent, Sussex, Essex & South East London
Information about individual prisons is maintained by HM Prison and Probation Service and Ministry of Justice and can be found on the main gov.uk website: www.gov.uk/government/collections/prisons-in-england-and-wales
To obtain more information, or to apply to be an OPV, please provide your name and first part of your postcode (this will help us identify the prison in your area) by email to info@naopv.com
Prison | Postcode | Nearest major town | Cat / num | Notes |
---|---|---|---|---|
Belmarsh | SE28 0EB | Thamesmead, London | Cat A, 900 | men |
Chelmsford | CM2 6LQ | Chelmsford | Cat B, 700 | men & YOI |
Cookham Wood | ME1 3LU | Rochester | Cat C, 180 | YOI being “repurposed” for adult males |
East Sutton Park | ME17 3DF | Maidstone | 100 | female / YOI & Open |
Elmley | ME12 4DZ | Isle of Sheppey | Cat B/C, 1150 | men #1 |
Ford | BN18 0BX | Arundel | Cat D, 400 | men |
Isis | SE28 0NZ | Thamesmead, London | Cat C, 600 | men & YOI |
Lewes | BN7 1EA | Lewes | Cat B, 700 | men |
Maidstone | ME14 1UZ | Maidstone | Cat C, 600 | men, foreign nationals |
Rochester | ME1 3QS | Rochester | Cat C, 700 | men & YOI |
Standford Hill | ME12 4AA | Isle of Sheppey | Cat D, 450 | men #1 |
Swaleside | ME12 4AX | Isle of Sheppey | Cat B, 1100 | men #1 |
Thameside | SE28 0FJ | Thamesmead, London | Cat B, 1200 | men & YOI, #2 private |
Notes
#1 Forms part of the Sheppey Cluster
#2 SERCO
key to Cat/num
Categories: A – High security including terrorists, B & C – Closed, D – Open
Juveniles – under 18
YOI – young offenders – 18 to 22
num – maximum capacity