Home Counties North
Information about individual prisons is maintained by HM Prison and Probation Service and Ministry of Justice and can be found on the main gov.uk website: www.gov.uk/government/collections/prisons-in-england-and-wales
To obtain more information, or to apply to be an OPV, please provide your name and first part of your postcode (this will help us identify the prison in your area) by email to info@naopv.com
Prison | Postcode | Nearest major town | Cat / num | Notes |
---|---|---|---|---|
AYLESBURY | HP20 1EH | Aylesbury, Bucks | Cat C, 400 | YOI |
BEDFORD | MK40 1HG | Bedford, Beds | Cat B, 500 | men |
BULLINGDON | OX25 1PZ | Bicester, Oxon | Cat B, 1100 | men |
FIVE WELLS | NN8 2NG | Wellingborough, Northants | Cat C, 1680 | men, #1 |
GRENDON | HP18 0TL | Bicester, Oxon – Aylesbury, Bucks | Cat C, 200 | men, #2 |
HUNTERCOMBE | RG9 5SB | Henley-on-Thames, Oxon | Cat C, 480 | men, #3 |
ONLEY | CV23 8AP | Rugby, Warwickshire | Cat C, 740 | men |
RYE HILL | CV23 8SZ | Willoughby, nr Rugby | Cat B, 660 | men, #1 |
SPRINGHILL | HP18 0TL | Bicester, Oxon – Aylesbury, Bucks | Cat D, 300 | men, #2 |
THE MOUNT | HP3 0NZ | Bovingdon, Herts | Cat C, 1000 | men |
WOODHILL | MK4 4DA | Milton Keynes, Bucks | Cat A, 800 | men, &YOI |
Notes
#1 Managed by G4S
#2 Grendon and Springhill are on the same site and are jointly managed
#3 Inmates are all foreign nationals
Key to Cat/num
Categories: A – High security including terrorists, B & C – Closed, D – Open
Juveniles – under 18
YOI – young offenders – 18 to 22
num – maximum capacity