East Midlands
Information about individual prisons is maintained by HM Prison and Probation Service and Ministry of Justice and can be found on the main gov.uk website: www.gov.uk/government/collections/prisons-in-england-and-wales
To obtain more information, or to apply to be an OPV, please provide your name and first part of your postcode (this will help us identify the prison in your area) by email to info@naopv.com
Prison | Postcode | Nearest major town | Cat / num | Notes |
---|---|---|---|---|
Fosse Way | LE18 4TN | Wigston, Leicester | Cat C/D, 1700 | #1, men |
Gartree | LE16 7RP | Market Harborough | Cat A, 700 | men |
Leicester | LE2 7AJ | Leicester | Cat B/C, 350 | #3, men |
Lincoln | LN2 4BD | Lincoln | Cat B/C, 650 | men |
Littlehey | PE28 0SR | Perry, Huntingdon | Cat B/C, 1200 | men |
Lowdham Grange | NG14 7DA | Lowdham, Nottingham | Cat B, tba | #2, men |
Morton Hall | LN6 9PT | Swinderby, Lincoln | Cat C, 350 | men |
North Sea Camp | PE22 0QX | Boston | Cat D, tba | men |
Nottingham | NG5 3AG | Sherwood, Nottingham | Cat B/C, 1000 | men |
Peterborough | PE3 7PD | Peterborough | Cat B, 1300 | #2 male (940) & female (360) |
Ranby | DN22 8EU | Retford, Nottingham | Cat C/D, 1050 | men |
Stocken | LE15 7RD | near Oakham, Rutland | Cat C, 1050 | men |
Whatton | NG13 9FQ | Whatton, Nottingham | Cat C, 800 | men |
Notes
#1 SERCO
#2 SODEXO
#3 includes prisoners on remand
key to Cat/num
Categories: A – High security including terrorists, B & C – Closed, D – Open
Juveniles – under 18
YOI – young offenders – 18 to 22
num – maximum capacity